CONTINUANCE (adlci_3132d) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000       11324     1.00000       18646     1.00000       24385     1.00000       30548     1.00000       26597     1.00000       15976
  1            0.97529       11044     0.97472       18175     0.97328       23734     0.97252       29708     0.96762       25736     0.96616       15436
  2            0.95118       10771     0.95005       17715     0.94728       23100     0.94572       28890     0.93627       24902     0.93345       14913
  3            0.92766       10505     0.92598       17266     0.92197       22482     0.91958       28091     0.90590       24095     0.90184       14408
  4            0.90471       10245     0.90250       16828     0.89734       21882     0.89409       27312     0.87649       23312     0.87128       13920
  5            0.88232        9991     0.87958       16401     0.87338       21297     0.86923       26553     0.84800       22555     0.84174       13448
  6            0.86048        9744     0.85723       15984     0.85005       20729     0.84500       25813     0.82042       21821     0.81319       12992
  7            0.83916        9503     0.83542       15577     0.82735       20175     0.82137       25091     0.79371       21111     0.78560       12551
  8            0.81837        9267     0.81414       15180     0.80525       19636     0.79834       24387     0.76785       20423     0.75893       12125
  9            0.79808        9037     0.79338       14793     0.78375       19112     0.77588       23701     0.74280       19757     0.73315       11713
 10            0.77829        8813     0.77313       14416     0.76283       18602     0.75400       23033     0.71855       19112     0.70824       11315
 11            0.75897        8595     0.75338       14047     0.74246       18105     0.73267       22381     0.69507       18487     0.68416       10931
 12            0.74013        8381     0.73411       13688     0.72264       17622     0.71188       21746     0.67234       17882     0.66090       10559
 15            0.68633        7772     0.67909       12662     0.66631       16248     0.65266       19937     0.60839       16182     0.59567        9517
 18            0.63638        7206     0.62804       11711     0.61440       14982     0.59791       18265     0.55037       14638     0.53680        8576
 21            0.59000        6681     0.58069       10827     0.56655       13815     0.54734       16720     0.49774       13239     0.48368        7727
 24            0.54695        6194     0.53677       10009     0.52245       12740     0.50065       15294     0.45001       11969     0.43574        6962
 27            0.50699        5741     0.49605        9249     0.48180       11749     0.45759       13978     0.40675       10818     0.39250        6271
 30            0.46990        5321     0.45830        8545     0.44435       10836     0.41791       12766     0.36754        9776     0.35349        5648
 33            0.43549        4932     0.42332        7893     0.40983        9994     0.38137       11650     0.33202        8831     0.31831        5085
 36            0.40357        4570     0.39091        7289     0.37803        9218     0.34775       10623     0.29984        7975     0.28658        4579
 48            0.29736        3367     0.28355        5287     0.27392        6680     0.23851        7286     0.19887        5290     0.18799        3003
 60            0.21874        2477     0.20493        3821     0.19847        4840     0.16169        4939     0.13135        3494     0.12305        1966
 72            0.16034        1816     0.14786        2757     0.14225        3469     0.10902        3330     0.08656        2302     0.08057        1287
 84            0.11710        1326     0.10656        1987     0.10066        2455     0.07317        2235     0.05692        1514     0.05279         843
 96            0.08520         965     0.07673        1431     0.07032        1715     0.04889        1493     0.03734         993     0.03462         553
108            0.06176         699     0.05524        1030     0.04848        1182     0.03251         993     0.02444         650     0.02272         363
120            0.04464         505     0.03972         741     0.03302         805     0.02153         658     0.01597         425     0.01492         238
144            0.02346         266     0.01987         370     0.01508         368     0.00937         286     0.00682         182     0.00644         103
180            0.00911         103     0.00641         119     0.00449         109     0.00264          81     0.00192          51     0.00183          29

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000        1192     1.00000        1147     1.00000        1107     1.00000        1008     1.00000         902     1.00000         874
  1            0.97478        1191     0.97379        1146     0.97286        1106     0.97021        1005     0.96682         902     0.96578         874
  2            0.95018        1191     0.94825        1145     0.94645        1106     0.94123        1003     0.93471         901     0.93271         874
  3            0.92619        1190     0.92335        1144     0.92074        1105     0.91306        1000     0.90364         900     0.90076         873
  4            0.90279        1189     0.89909        1142     0.89572        1105     0.88567         998     0.87359         899     0.86990         873
  5            0.87997        1189     0.87544        1141     0.87136        1104     0.85903         996     0.84450         899     0.84008         873
  6            0.85771        1188     0.85239        1140     0.84766        1103     0.83314         993     0.81637         898     0.81127         872
  7            0.83601        1187     0.82992        1139     0.82459        1103     0.80797         991     0.78915         897     0.78344         872
  8            0.81485        1187     0.80803        1138     0.80214        1102     0.78351         989     0.76281         897     0.75656         872
  9            0.79421        1186     0.78670        1137     0.78028        1102     0.75973         987     0.73734         896     0.73059         871
 10            0.77408        1185     0.76591        1136     0.75901        1101     0.73663         984     0.71269         895     0.70550         871
 11            0.75445        1185     0.74565        1135     0.73831        1100     0.71417         982     0.68885         894     0.68126         871
 12            0.73530        1184     0.72591        1134     0.71816        1100     0.69235         980     0.66579         894     0.65784         870
 15            0.68068        1182     0.66967        1131     0.66088        1098     0.63055         973     0.60104         892     0.59228         869
 18            0.63003        1180     0.61765        1128     0.60806        1095     0.57392         967     0.54246         889     0.53319         868
 21            0.58307        1178     0.56955        1125     0.55936        1093     0.52205         961     0.48947         887     0.47994         868
 24            0.53954        1176     0.52508        1122     0.51445        1090     0.47459         955     0.44156         885     0.43196         867
 27            0.49918        1173     0.48398        1119     0.47304        1086     0.43119         949     0.39825         884     0.38875         866
 30            0.46177        1171     0.44600        1116     0.43484        1083     0.39154         944     0.35910         882     0.34982         865
 33            0.42710        1169     0.41091        1113     0.39962        1079     0.35535         939     0.32373         880     0.31477         865
 36            0.39497        1166     0.37851        1110     0.36712        1075     0.32233         934     0.29179         878     0.28321         864
 48            0.28838        1156     0.27197        1100     0.26046        1052     0.21719         918     0.19221         872     0.18549         863
 60            0.20989        1144     0.19483        1090     0.18312        1021     0.14550         907     0.12630         868     0.12146         863
 72            0.15225        1132     0.13913        1079     0.12734         991     0.09704         897     0.08282         863     0.07955         863
 84            0.11006        1120     0.09897        1065     0.08760         963     0.06444         887     0.05420         859     0.05210         863
 96            0.07931        1110     0.07004        1047     0.05965         939     0.04260         878     0.03539         855     0.03411         861
108            0.05698        1100     0.04920        1021     0.04024         919     0.02804         869     0.02307         852     0.02231         859
120            0.04082        1090     0.03421         988     0.02694         903     0.01838         860     0.01501         848     0.01456         853
144            0.02066        1050     0.01588         917     0.01181         867     0.00778         836     0.00630         834     0.00613         833
180            0.00673         880     0.00441         790     0.00312         770     0.00199         757     0.00161         759     0.00154         737
TABLE 30d (adlci_3132d): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- UNISEX: SEXES COMBINED AFTER ANALYSIS 
2+ ADLs or 4+ errors on cognitive scores, Informal or formal care, Active help most of the time, Elimination Period 3 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0      0.00634       11324      0.00391        6524  
 66.0      0.00710       12344      0.00481        7855  
 67.0      0.00803       13538      0.00588        9351  
 68.0      0.00936       15326      0.00737       11419  
 69.0      0.01092       17308      0.00908       13662  
 70.0      0.01218       18646      0.01044       15213      0.00721        9980  
 71.0      0.01328       19600      0.01161       16352      0.00860       11560  
 72.0      0.01452       20590      0.01293       17533      0.01013       13169  
 73.0      0.01588       21591      0.01438       18725      0.01179       14774  
 74.0      0.01740       22576      0.01598       19898      0.01358       16339  
 75.0      0.01976       24385      0.01845       21883      0.01625       18679      0.01020       10889  
 76.0      0.02278       26608      0.02160       24279      0.01961       21418      0.01422       14541  
 77.0      0.02585       28357      0.02478       26204      0.02299       23684      0.01821       17699  
 78.0      0.02893       29609      0.02798       27633      0.02637       25441      0.02216       20300  
 79.0      0.03204       30364      0.03118       28559      0.02975       26674      0.02605       22309  
 80.0      0.03505       30548      0.03431       28921      0.03306       27333      0.02987       23709      0.01976       13936  
 81.0      0.03823       30384      0.03759       28928      0.03651       27607      0.03380       24646      0.02545       16743  
 82.0      0.04170       29952      0.04117       28647      0.04023       27550      0.03793       25137      0.03099       18758  
 83.0      0.04539       29172      0.04494       28001      0.04414       27092      0.04217       25133      0.03638       19997  
 84.0      0.04922       28013      0.04886       26966      0.04815       26216      0.04647       24631      0.04162       20509  
 85.0      0.05334       26597      0.05301       25648      0.05241       25035      0.05097       23755      0.04686       20438      0.03006       10535  
 86.0      0.05778       24951      0.05747       24086      0.05697       23593      0.05573       22564      0.05223       19902      0.03871       12175  
 87.0      0.06230       23005      0.06201       22230      0.06159       21835      0.06053       21016      0.05754       18900      0.04657       12912  
 88.0      0.06682       20822      0.06654       20137      0.06619       19824      0.06529       19178      0.06272       17511      0.05374       12903  
 89.0      0.07128       18493      0.07101       17898      0.07072       17651      0.06994       17146      0.06774       15846      0.06031       12326  
 90.0      0.07497       15976      0.07472       15473      0.07446       15278      0.07377       14884      0.07180       13873      0.06540       11187  
 91.0      0.07798       13502      0.07774       13084      0.07750       12929      0.07685       12623      0.07502       11838      0.06927        9787  
 92.0      0.08087       11284      0.08064       10940      0.08042       10819      0.07981       10582      0.07810        9977      0.07289        8418  
 93.0      0.08369        9337      0.08346        9056      0.08326        8962      0.08269        8780      0.08110        8317      0.07635        7138  
 94.0      0.08646        7652      0.08625        7425      0.08606        7352      0.08553        7214      0.08404        6863      0.07970        5977  
 95.0      0.08836        6155      0.08815        5975      0.08799        5920      0.08750        5817      0.08615        5557      0.08228        4905  
 96.0      0.08940        4881      0.08921        4740      0.08906        4699      0.08863        4623      0.08743        4433      0.08403        3960  
 97.0      0.09031        3859      0.09014        3749      0.09001        3718      0.08962        3663      0.08854        3523      0.08554        3177  
 98.0      0.09111        3043      0.09095        2958      0.09083        2934      0.09049        2893      0.08952        2790      0.08684        2537  
 99.0      0.09181        2395      0.09166        2328      0.09156        2310      0.09124        2280      0.09037        2204      0.08797        2017  
100.0      0.09250        1883      0.09236        1831      0.09227        1817      0.09199        1795      0.09120        1738      0.08904        1600  
101.0      0.09321        1479      0.09307        1438      0.09300        1428      0.09273        1411      0.09201        1369      0.09005        1267  
102.0      0.09385        1160      0.09372        1129      0.09365        1121      0.09341        1108      0.09275        1077      0.09097        1001  
103.0      0.09443         909      0.09431         885      0.09425         879      0.09403         869      0.09342         846      0.09180         789  
104.0      0.09496         712      0.09484         693      0.09479         688      0.09459         681      0.09404         663      0.09256         621  
105.0      0.09545         556      0.09534         542      0.09529         538      0.09511         533      0.09459         520      0.09324         488  
106.0      0.09589         435      0.09578         423      0.09575         421      0.09558         417      0.09510         407      0.09387         383  
107.0      0.09630         339      0.09620         331      0.09616         328      0.09601         325      0.09557         318      0.09444         300  
108.0      0.09667         265      0.09656         258      0.09654         256      0.09640         254      0.09599         248      0.09496         235  
109.0      0.09701         206      0.09690         201      0.09688         200      0.09675         198      0.09638         194      0.09543         184  
